Wildlife Sightings 31/03/25
Weather: Overcast
River Wear Tide Level :Low
| am | Wader Lake Species
|
| Total | ||
| Shelduck | 22 | ||||
| Black Headed Gull | 55 | ||||
| Herring Gull | 20 | ||||
| Lesser Black Backed Gull | 1 | ||||
| Lapwing | 19 | ||||
| Oystercatcher | 1 | ||||
| Greylag | 40 | ||||
| Grey Heron | 24 | ||||
| Shoveler | 2 | ||||
| Mute Swan | 2 | ||||
| Canada Goose | 26 | ||||
| Avocet | 1 | ||||
| Hawthorn Wood Bird Feeding Area | Total | Hawthorn Wood Bird Feeding Area | Total | ||
| Greenfinch | 2 | Coal Tit | 1 | ||
| Bullfinch | 2 | Blue tit | 3 | ||
| Nuthatch | 1 | Great Tit | 2 | ||
| Goldfinch | 5 |
|
| ||
| Coal Tit | 3 |
|
| ||
| am
| Bird Species Noted Around Site | Location | Total | ||
| Canalag | Wader Lake | 2 | |||
| Chaffinch | Saline Lagoon Footpath | 1 | |||
| Robin | Wader Lake Footpath | 1 | |||
Other Wildlife Species Noted Around Site
Hares- Hidden Meadow -3