Wildlife Sightings 26/03/25
Weather : Sunny
River Tide Level : Low
| am/pm | Wader Lake Species
| | Total | ||
| Avocet | 6 | ||||
| Oystercatcher | 3 | ||||
| Grey Heron | 33 | ||||
| Shelduck | 32 | ||||
| Black Headed Gull | 112 | ||||
| Herring Gull | 27 | ||||
| Lapwing | 20 | ||||
| Lesser black-backed Gull | 2 | ||||
| Greylag | 32 | ||||
| Canada Goose | 32 | ||||
| Mute Swan | 2 | ||||
| White Fronted Goose | 1 | ||||
|
|
| ||||
| Hawthorn Wood Bird Feeding Area | Total | Hawthorn Wood Bird Feeding Area | Total | ||
| Goldfinch | 4 | Great spotted Woodpecker | 1 | ||
| Nuthatch | 1 | Chiffchaff | 4 | ||
| Long tailed Tit | 2 | Blackcap | 1 M | ||
| Robin | 2 |
|
| ||
| chaffinch | 6 |
|
| ||
| am/pm
| Bird Species Noted Around Site | Location | Total | ||
| Great Spotted Woodpecker | Hawthorn Wood | 1 drumming | |||
| Ciffchaff | Around grounds | Singing | |||