Wildlife Sightings - 23/06/25
Wildlife Sightings Daily Log
| Date: 23/06/25 |
| Weather: Mixed sun/cloud |
|
River Wear Tide Level: Low
| am | Wader Lake Species
| Water Level
| Total | ||
| Avocet | 42 | ||||
| Swallow | 2 | ||||
| Common Tern | 45 | ||||
| Black Headed Gull | 60 | ||||
| Greylag | 5 | ||||
| Oystercatcher | 3 | ||||
| Shelduck | 17 | ||||
| Canada Goose | 2 | ||||
| Lapwing | 65 | ||||
| Grey Heron | 4 | ||||
| Tufted Duck | 2 | ||||
| Teal | 2 | ||||
| Coot | 3 | ||||
| Moorhen | 6 | ||||
| Mallard | 4 | ||||
|
|
| ||||
|
|
| ||||
| Hawthorn Wood Bird Feeding Area | Total | Hawthorn Wood Bird Feeding Area | Total | ||
| Goldfinch | 5 | Great Tit | 7 | ||
| Chaffinch | 6 | Great-Spotted Woodpecker | 1 | ||
| Blue tit | 4 | Moorhen | 2 | ||
| Mallard | 3 |
|
| ||
|
|
|
|
| ||
| am
| Bird Species Noted Around Site | Location | Total | ||
| Song Thrush | North Wood | 1 | |||
| Chiffchaff | North Wood | 1 | |||
| Long Tailed Tit | North Wood | 3 | |||
| Redshank | Saline Lagoon | 7 | |||