Wildlife Sightings - 21/06/25
Wildlife Sightings Daily Log
| Date: 21/06/25 |
| Weather: Sunny/Hot |
|
River Wear Tide Level: High
| am | Wader Lake Species
| Water Level
| Total | ||
| Avocet | 33 | ||||
| Oystercatcher | 4+3chicks | ||||
| Lapwing | 66 | ||||
| Little Ringed Plover | 1 | ||||
| Curlew | 17 | ||||
| Shelduck | 26+ 30 ducklings | ||||
| Gadwall | 11 | ||||
| Shoveler | 5 | ||||
| Teal | 5 | ||||
| Grey Heron | 15 | ||||
| Black headed gull | 73 | ||||
| Common Tern | 33 | ||||
| Herring gull | 11 | ||||
| Lesser Black backed gull | 2 | ||||
| Hawthorn Wood Bird Feeding Area | Total | Hawthorn Wood Bird Feeding Area | Total | ||
| Blue tit | 1juv | Coal Tit | 1 | ||
| Bullfinch | 1m 1f | Chaffinch | 2m 1f | ||
| Nuthatch | 1 | Greenfinch | 1 | ||
| Goldfinch | 1 | Robin | 1 +1juv | ||
| Great Tit | 1 + 2juv | Stock | 2 | ||
| am
| Bird Species Noted Around Site | Location | Total | ||
| Tufted Duck | Reservoir | 5m 2f | |||
| Mallard | Reservoir | 3 | |||
| Blackcap | North Wood | 1f + 5 juv | |||
| Song Thrush | Wader Lake Footpath | 2 juv | |||
| Reed Bunting | Wader Lake Footpath | 1m | |||
Other Wildlife Species Noted Around Site
Mammals: Amphibians / Fish:Invertebrates:Flora / Fungi:
Roe deer (buck)
Spring Gill