Wildlife Sightings 18/08/2025
Weather : Overcast
River Wear Tide Level : Mid
| am/pm | Wader Lake Species
| | Total | ||
| Teal | 22 | ||||
| Black tailed godwit | 8 | ||||
| Avocet | 4 | ||||
| Cormorant | 1 | ||||
| Gadwall | 7 | ||||
| Grey Heron | 8 | ||||
| Black-headed gull | 27 | ||||
| Shoveller | 8 | ||||
| Curlew | 19 | ||||
| Redshank | 48 | ||||
| Ruff | 1 | ||||
| Lapwing | 55 | ||||
| Canada goose | 38 | ||||
| Greylag goose | 6 flying over | ||||
| Hawthorn Wood Bird Feeding Area | Total | Hawthorn Wood Bird Feeding Area | Total | ||
| Robin | 2 | Bullfinch | 1m, 1f, 1j | ||
| Greenfinch | 1 | Blue tit | 6 | ||
| Chaffinch | 1m, 3f | Great tit | 4 | ||
| Pheasant | 1f, 3 j | ||||
| am/pm
| Bird Species Noted Around Site | Location | Total | ||
| Great Spotted Woodpecker | North Wood | 1 calling | |||
| Jay | Top meadow hedge | 2 | |||
| Goldfinch | Top meadow hedge | 6 | |||
| Robin | Spring Gill | 2 calling | |||
| Blackcap | Spring Gill | 1 calling | |||
| Grey Heron | Saline Lagoon | 4 | |||