Wildlife Sightings - 11/08/25
Weather: Overcast
River Wear Tide Level: Mid
| am/pm | Wader Lake Species
| Water Level | Total | ||
| Lapwing | 13 | ||||
| Curlew | 6 | ||||
| Teal | 6 | ||||
| Avocet | 9 | ||||
| Shoveller | 2 (eclipse) | ||||
| Grey Heron | 5 (3 juv) | ||||
| Black headed gull | 83 | ||||
| Mallard | 6, 4 ducklings | ||||
| Greylag goose | 84 | ||||
| Canada goose | 2 | ||||
| Canada x greylag hybrid | 1 | ||||
| Kingfisher (seen flying from nursery wood, over round table ponds and then seen flying over sandmartin bank) | 1 | ||||
| Herring gull | 7 | ||||
| Hawthorn Wood Bird Feeding Area | Total | Hawthorn Wood Bird Feeding Area | Total | ||
| Bullfinch | 2 | Blue tit | 3 | ||
| am/pm
| Bird Species Noted Around Site | Location | Total | ||
| Sparrowhawk | North Wood/Top meadow | 3 (suspected juv, calling lots) | |||
| Jay (mobbing sparrowhawks) | North Wood/Top meadow | 2 | |||
| Curlew | River Wear | 1 heard | |||
| Cormorant | River Wear | 5 (4 juv) | |||
Other Wildlife Species Noted Around Site
Mammals: Amphibians / Fish:Invertebrates:Flora / Fungi:
Frog x1 at Slick Gill
Speckled wood x1 @Spring Gill
Copper underwing moth x3 @North Wood