Wildlife Sightings 08/06/2025
Weather : Sunny Intervals
River Wear Tide Level : High
| am/pm | Wader Lake Species
| | Total | ||
| Avocet*2 nesting East Island, 2 nesting large island, 10 nesting medium island. 1 egg seen in large island nest* | 32, 14 nests, 1 egg | ||||
| Black headed gull | 75, 23 nests | ||||
| Oystercatcher *1 ad nesting on Sand Martin Bank, 1 ad of different brood with 2 chicks to left of Paddy Flemming* | 2, 1 nest, 2 chicks | ||||
| Shelduck | 17, 1 brood of 8 | ||||
| Grey Heron*2 adult birds were bringing in sticks and nest building in pine above sand martin bank* | 2, 10 juv, 1 nest | ||||
| Lapwing*1 nest on fingers and 1 on gravel behind medium island* | 39, 2 nests | ||||
| Shoveller | 8 (6m 2f) | ||||
| Common Tern | 60, 34 nests | ||||
| Herring gull | 4 | ||||
| Gadwall | 7 | ||||
| Teal | 3 | ||||
| Swallow | 2 | ||||
| Stock dove | 1 | ||||
| Little ringed plover*on back of large island* | 1 | ||||
| Canada x greylag goose hybrid | 1 | ||||
| Tufted duck | 4 (2 pairs) | ||||
| Canada goose | 1 | ||||
| Hawthorn Wood Bird Feeding Area | Total | Hawthorn Wood Bird Feeding Area | Total | ||
| Goldfinch | 3 | Bullfinch | 3 | ||
| Greenfinch | 2 | Robin | 1 | ||
| Great tit | 3 | ||||
| am/pm
| Bird Species Noted Around Site | Location | Total | ||
| Oystercatcher | River Wear | 2 heard | |||
| Shelduck | River Wear | 3 | |||
| Tufted duck | River Wear | 7 | |||
| Great Spotted Woodpecker | Spring Gill | 1 | |||
| Avocet | Saline Lagoon | 3 | |||
| Black headed gull | Saline Lagoon | 1 | |||
| Shelduck | Saline Lagoon | 1 | |||
| Blue tits | Middlewood/The gully | 3 broods of fledglings (~12 juvs) | |||
Other Wildlife Species Noted Around Site
Mammals: Amphibians / Fish:Invertebrates:Flora / Fungi:
Roe deer x1 female hidden meadow