Wildlife Sightings 05/08/25
Weather : Breezy,sunny
River Wear Tide Level : Mid
| am/pm | Wader Lake Species
| | Total | ||
| Avocet | 17 | ||||
| Teal | 5 | ||||
| Grey Heron | 5 | ||||
| Curlew | 13 | ||||
| Swallow | 6 | ||||
| Redshank | 4 | ||||
| Black Headed Gull | 134 | ||||
| Herring Gull | 58 | ||||
| Lesser Black backed gull | 2 | ||||
| Lapwing | 61 | ||||
| Moorhen | 12 | ||||
| Canada Goose | 2 | ||||
| Greylag Goose | 1 | ||||
| Black Tailed Godwit | 1 | ||||
| Hawthorn Wood Bird Feeding Area | Total | Hawthorn Wood Bird Feeding Area | Total | ||
| Blue Tit | 5 | Bullfinch | 2m 1 juv | ||
| Coal Tit | 2 | Chaffinch | 2f | ||
| Great Tit | 3 | Goldfinch | 2 | ||
| Greenfinch | 1 | ||||
| am/pm
| Bird Species Noted Around Site | Location | Total | ||
| Grey Heron | Heronry | 5 | |||
| Curlew | Saline Lagoon | 1 | |||
| Grey Heron | Saline Lagoon | 1 | |||
| Mallard | Saline Lagoon | 22 | |||
| Black Headed Gull | Saline Lagoon | 1 | |||
| Moorhen | Saline Lagoon | 2 | |||
| Black Headed Gull | River Wear | 67 | |||