Wildlife Sightings - 03/06/25
Wildlife Sightings Daily Log
Date:03/06/2025Weather: Early light rain, high winds
River Wear Tide Level: High
| am/pm | Wader Lake Species
| Water Level | Total | ||
| Avocet | 38, 12 nesting | ||||
| Black headed gull | 139 | ||||
| Oystercatcher*1 nesting on top of sandmartin bank | 3 pairs, 1 nesting | ||||
| Tufted duck | 10 | ||||
| Grey Heron | 12 juveniles | ||||
| Swallow | 2 | ||||
| Reed warbler | 2 | ||||
| Shelduck | 11 | ||||
| Little egret | 2 in Heronry | ||||
| Lesser black backed gull | 1 and 1 immature | ||||
| Mediterranean gull x black headed gull hybrid | 1 | ||||
| Little ringed plover | 1 | ||||
| Common Tern | 48, 22 nesting | ||||
| Shoveller | 3 | ||||
| Lapwing | 5 | ||||
| Herring gull | 8 | ||||
| Gadwall | 12 | ||||
| Canada goose | 1 | ||||
| Pied wagtail*to left of Paddy Flemming hide | 1 and 1 chick | ||||
| Teal | 2 | ||||
| Red shank | 2 | ||||
| Hawthorn Wood Bird Feeding Area | Total | Hawthorn Wood Bird Feeding Area | Total | ||
| Reed bunting | 1 male | Greenfinch | 3 female | ||
| Bullfinch | 2m 1 f | Chaffinch | 4 | ||
| Great tit | 2, 3 juv | Goldfinch | 7, 1 juv | ||
| Stock dove | 2 | Magpie | 1, 1 juv | ||
| Blue tit*adults feeding young | 3, 3 juv | Great Spotted woodpecker | 1 male | ||
| Nuthatch | 1 | ||||
| am/pm
| Bird Species Noted Around Site | Location | Total | ||
| Shelduck | Stream channel | 2 ad, 8 ducklings | |||
| Reed warbler | Amphibian ponds | 1 calling | |||
| Reed bunting | Amphibian ponds | 1 calling | |||
| Tufted duck | River Wear | 2 | |||
| Shelduck | River Wear | 3 | |||
Other Wildlife Species Noted Around Site
Mammals: Amphibians / Fish:Invertebrates:Flora / Fungi:
Dryads saddle x3 along fence line
Wolfs milks slime mould x10 along North Wood
Fairy inkcap x10 North Wood